QEP Member Roster

Have questions?
Contact one of the QEP Committee Members or email us at qep@gptc.edu.
QEP Committee Meeting Minutes
Title | Audience | Topic | Description |
---|---|---|---|
QEP Jan 2021 Minutes | Future Students | QEP | |
QEP Feb 2021 Minutes | Future Students | QEP | |
QEP March 2021 Minutes | Future Students | QEP | |
QEP June 2021 Minutes | Future Students | QEP | |
QEP September 2021 Minutes | Future Students | QEP | |
QEP October 2021 Minutes | Future Students | QEP | |
QEP January 2022 Minutes | Future Students | QEP |
QEP Data
*Metric | Baseline Data: Fall 2020 Total Enrollment: 2,609 |
|
Raw Data | Percentage | |
Attrition Measures | ||
Purged | 203 | 7.8% |
No Shows | 366 | 14% |
Withdrawals | 387 | 14.8% |
Retention Measures | ||
Retained Spring 2021 | 1750 | 67.1% |
Retained Fall 2021 | 1084 | 41.5% |
QEP Literature Reviews
Title | Audience | Topic | Description |
---|---|---|---|
QEP Literature Review Resources | Future Students | QEP Literature Review |
QEP Outcome Development
Title | Audience | Topic | Description |
---|---|---|---|
QEP Outcome 1 | Future Students | QEP Outcome | |
QEP Outcome 2 | Future Students | QEP Outcome | |
QEP Outcome 3 | Future Students | QEP Outcome | |
QEP Outcome 4 | Future Students | QEP Outcome |