CLARKSTON, Ga. — Georgia Piedmont Technical College (GPTC) is proud to recognize 55 students who earned placement on the President’s List or Dean’s List for the Summer 2026 term.
The President’s List recognizes students who achieved a 4.0 grade point average while completing at least 12 credit hours of college-level courses numbered 1000 or higher.
The Dean’s List recognizes students who achieved a grade point average of 3.7 or higher while completing at least 12 credit hours of college-level courses numbered 1000 or higher.
Congratulations to these Lions for their hard work and outstanding academic achievement.
President’s List
| Student | Program of Study |
|---|---|
| Roman B. Adams | Automotive Technology |
| Mary R. Bradley | Health Information Management Technology |
| Meron B. Esatu | Interdisciplinary Studies |
| Caleb B. Fields | Advanced Emergency Medical Technician |
| Jeremy T. Fields | Building Automation Systems Technology |
| Mary T. Mullins | Basic Law Enforcement |
| Thomas T. Oliver | Basic Law Enforcement |
| Saliah T. Ponteau | Basic Law Enforcement |
| Jerel T. Smith | CIS Networking Specialist |
| Nicole T. Tolliver | Allied Health Professions |
Dean’s List
| Student | Program of Study |
|---|---|
| Ayoola R. Ajimajasan | Practical Nursing |
| Marissa R. Atkinson | Medical Assisting |
| James R. Baker | Interdisciplinary Studies |
| Quoteshia R. Benson | Criminal Justice |
| Ray R. Black | Air Conditioning Technology |
| Theresa R. Blinn | Early Childhood Care and Education |
| Desiree R. Bolah | Interdisciplinary Studies |
| Mohamad R. Bouseber | Air Conditioning Technology |
| Enhyah R. Broughton | Medical Assisting |
| Brea R. Chester | Business Management |
| Mirinda R. Daniel | Human Resources Management |
| Atsede R. Degife | CIS Computer Support Specialist |
| Meransha R. Eliadore | Accounting |
| Wyshandra B. Glaze | Cybersecurity |
| Zorah R. Graham | Business Administration |
| Kennedy T. Hayes | Healthcare Professional |
| Shante R. Houston | Human Resources Management |
| Johnette R. Husband | Healthcare Professional |
| Jaila R. Jackson | Medical Assisting |
| Kiyah R. Jackson | Medical Assisting |
| Yuanchella R. Jackson | Early Childhood Care and Education |
| Ikirrah R. Johnson | Cybersecurity |
| Dedward G. Johnson Posey | Air Conditioning Technology |
| Tun R. Kar | Air Conditioning Technology |
| Chinh T. Le | Surgical Technology |
| Gabriel B. Lee | Air Conditioning Technology |
| Whitney R. Lindsey | Business Management |
| Latania R. Lyle Mastroti | Health Information Management Technology |
| Cournae B. Maxwell | Automotive Technology |
| Lajefftin G. McGriff | Marketing Management |
| Nahom B. Mehreteab | Commercial Refrigeration |
| Hanad R. Mohamed | Interdisciplinary Studies |
| Alisha B. Moore | CompTIA A+ Certified |
| Roxanne T. Napier-Zamora | CIS Networking Specialist |
| Ejiro R. Okeghano | Practical Nursing |
| Arianna H. Orridge | Criminal Justice |
| Christian T. Philon | Automotive Technology |
| Brieanna R. Reddick | Criminal Justice |
| Cherrian R. Reid | Healthcare Professional |
| Akash H. Sharif | Cybersecurity Fundamentals |
| Jaida T. Simmons | Healthcare Professional |
| Ratyana R. Sims | Early Childhood Care and Education |
| Aaron B. Smith | Air Conditioning Technician Assistant |
| Vayda B. Snow Brown | Business Management |
| Daniel R. Tafere | Air Conditioning Technology |
| Khin R. Tial | Medical Assisting |
| Aminata R. Timbo | Medical Assisting |
| Monique R. Turner | Medical Assisting |
| Taylor R. Turner | Surgical Technology |
| Kimberly R. Williams | Legal Studies |
About Georgia Piedmont Technical College
Established in 1961, Georgia Piedmont Technical College is a student-centered institution that prepares individuals with the skills to succeed in a rapidly changing economy. For the 2023 academic year, GPTC reported a 68 percent graduation rate and an approximate 99 percent job placement rate, according to the Technical College System of Georgia. The college’s Adult Education program—offering high school diploma options, equivalency test preparation, and English as a Second Language classes—is one of the largest in the state. GPTC serves DeKalb, Newton and Rockdale counties with multiple learning centers and offers customized workforce training through its Economic Development and Continuing Education division. Learn more at gptc.edu.
As outlined in its student catalog, Georgia Piedmont Technical College complies with the Technical College System of Georgia (TCSG). The TCSG State Board prohibits discrimination on the basis of an individual’s age, color, disability, genetic information, national origin, race, religion, sex, or veteran status (“protected status”). No individual shall be excluded from participation in, denied the benefits of, or otherwise subjected to unlawful discrimination, harassment, or retaliation under, any TCSG program or activity because of the individual’s protected status; nor shall any individual be given preferential treatment because of the individual’s protected status, except the preferential treatment may be given on the basis of veteran status when appropriate under federal or state law. For ADA assistance, contact Calvin Kennebrew Jr. at 404.297.9522, ext. 1155, ADA504Coordinator@gptc.edu, or visit Room A-170C at the DeKalb campus, 495 N. Indian Creek Drive, Clarkston, GA 30021. For Title IX matters, contact Pamela Saulsbury, ext.1210, email TitleIXCoordinator@gptc.edu, or visit Room A-157 at the same address.